SIZE | XS | SMALL | MEDIUM | LARGE | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMERIC SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST cm | 63.5 | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 80 | 83.8 | 88.9 | 94 |
HIP cm | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 106.7 | 110 | 116 | 120.7 |
WAIST Inch | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 |
HIP Inch | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 | 47.5 |
-|- Regular cm (165.1 - 170.1) - inch (5'5" - 5'7")
-|- Tall cm (172.7 - 180.3) - inch (5'8" - 5'11")
Using measuring tape, measure your body (not over clothing) and refer to diagram as a guide. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Utilize your waist (smallest part) and hip measurements for bottoms; utilize your waist measurement (where you wear your pants) for belts.
SKINNY | SLIM | STRAIGHT | RELAXED |
Mid-rise with a skinny fit from hip to leg opening. | Mid-rise with a slim fit through hip and thigh. Straight from knee to leg opening. | Mid-rise with a straight fit from hip to leg opening. | Mid-rise with our most generous fit through hip and thigh. Straight from knee to leg opening. |